²úÆ·ÖÐÐÄ
°ÄÃÅÍþÄá˹ÈËÓÎϷƽ̨²úÆ·
²úÆ·ÏêÇ飺
¸ßѹÈí¹ÜÌ×Ͳ
Ó¦ÓãºÊÊÓÃÓÚAGW¡¢DKOL/DKOS¡¢DKOL45/DKOS45¡¢DKOL90/DKOS90¡¢CEL/CES¡¢SFL/SFS¡¢SFL45/SFS45¡¢SFL90/SFS90¸ßѹ²»Ðâ¸ÖÈí¹ÜÌÖÂÛ¡£
P1——Ïð½ºÈí¹ÜÌ×Ͳ£¨Èí¹Ü²»Ðè°þƤ£©
ÐͺŠ| Èí¹Üͨ¾¶ | D | ¿ÛºóÍ⾶(1SN) | L | ÊÊÓÃÈí¹Ü | |
P1-DN06-SS | 6 | 20 | 17.1 | 30 | 1SN | |
P1-DN08-SS | 8 | 20.8 | 17.8 | 30 | ||
P1-DN10-SS | 10 | 24.5 | 21.2 | 32 | ||
P1-DN12-SS | 12 | 27 | 23.6 | 35 | ||
P1-DN16-SS | 16 | 30 | 26.5 | 36 | ||
P1-DN20-SS | 20 | 34 | 30.3 | 42 | ||
P1-DN25-SS | 25 | 43 | 38.8 | 50 | ||
P1-DN32-SS | 32 | 52 | 47.4 | 59 | ||
P1-DN40-SS | 40 | 58 | 52.7 | 70 | ||
P1-DN50-SS | 50 | 72 | 66.3 | 78 |
ÐͺŠ| Èí¹Üͨ¾¶ | D | ¿ÛºóÍ⾶(2TE/3TE) | L | ÊÊÓÃÈí¹Ü | |
P1-DN06-SS | 6 | 20 | 17.2 | 30 | 2TE | |
P1-DN08-SS | 8 | 20.8 | 18 | 30 | ||
P1-DN10-SS | 10 | 24.5 | 20.7 | 32 | ||
P1-DN12-SS | 12 | 27 | 23.1 | 35 | ||
P1-DN16-SS | 16 | 30 | 27 | 36 | ||
P1-DN20-SS | 20 | 34 | 29.9 | 42 | ||
P1-DN25-SS | 25 | 43 | 37.7 | 50 | ||
P1-DN32-SS | 32 | 52 | 46.7 | 59 | 3TE | |
P1-DN40-SS | 40 | 58 | 52 | 70 | ||
P1-DN50-SS | 50 | 72 | 65 | 78 |
P2——Ïð½ºÈí¹ÜÌ×Ͳ£¨Èí¹Ü²»Ðè°þƤ£©
²ÄÖÊ£º²»Ðâ¸Ö304(ºó׺“-SS”)»ò316L(ºó׺“-SL”)
ÐͺŠ| Èí¹Üͨ¾¶ | D | ¿ÛºóÍ⾶(2SN) | L | ÊÊÓÃÈí¹Ü | |
P2-DN06-SS | 6 | 21 | 17.2 | 32 | 2SN | |
P2-DN08-SS | 8 | 23.5 | 19.5 | 32 | ||
P2-DN10-SS | 10 | 26 | 21.6 | 32 | ||
P2-DN12-SS | 12 | 28.5 | 24.3 | 34 | ||
P2-DN16-SS | 16 | 33 | 27.8 | 37 | ||
P2-DN20-SS | 20 | 37 | 31.8 | 45 | ||
P2-DN25-SS | 25 | 47 | 40.7 | 50 | ||
P2-DN32-SS | 32 | 56 | 49.6 | 60 | ||
P2-DN40-SS | 40 | 62.5 | 55.9 | 70 | ||
P2-DN50-SS | 50 | 77.5 | 69.8 | 78 | ||
P2-DN65-SS | 65 | 88 | 80 | 92 | 2SC |
P3——Ïð½ºÈí¹ÜÌ×Ͳ£¨Èí¹ÜÐè°þƤ£©
²ÄÖÊ£º²»Ðâ¸Ö304(ºó׺“-SS”)»ò316L(ºó׺“-SL”)
ÐͺŠ| Èí¹Üͨ¾¶ | D | ¿ÛºóÍ⾶(4SP) | L | ÊÊÓÃÈí¹Ü | |
P3-DN10-SS | 10 | 26 | 22 | 35 | 4SP | |
P3-DN12-SS | 12 | 28.5 | 24.5 | 40 | ||
P3-DN16-SS | 16 | 33 | 28.3 | 44 | ||
P3-DN20-SS | 20 | 37 | 32.6 | 49 |
P4——Ïð½ºÈí¹ÜÌ×Ͳ£¨Èí¹ÜÐè°þƤ£©
²ÄÖÊ£º²»Ðâ¸Ö304(ºó׺“-SS”)»ò316L(ºó׺“-SL”)
ÐͺŠ| Èí¹Üͨ¾¶ | D | ¿ÛºóÍ⾶(4SH) | L | ÊÊÓÃÈí¹Ü | |
P4-DN25-SS | 25 | 45 | 39.4 | 58 | 4SH | |
P4-DN32-SS | 32 | 53 | 47.5 | 71 | ||
P4-DN40-SS | 40 | 62 | 56.8 | 74 | ||
P4-DN50-SS | 50 | 77 | 71.1 | 87 |
PF1——¾ÛËÄ·úÒÒÏ©Èí¹ÜÌ×Ͳ
²ÄÖÊ£º²»Ðâ¸Ö304
ÐͺŠ| Èí¹Üͨ¾¶ | D | ¿ÛºóÍ⾶(PT1W) | L | ÊÊÓÃÈí¹Ü | |
PF1-DN06-SS | 6 | 17.1 | 13.6 | 30 | PT1W | |
PF1-DN08-SS | 8 | 20.6 | 16.4 | 30 | ||
PF1-DN10-SS | 10 | 22.6 | 18.1 | 30 | ||
PF1-DN12-SS | 12 | 24.9 | 20.4 | 37 | ||
PF1-DN16-SS | 16 | 30.5 | 25.7 | 40 | ||
PF1-DN20-SS | 20 | 34.4 | 29.1 | 46 | ||
PF1-DN25-SS | 25 | 42 | 36.3 | 49 |
¹æ¸ñ²ÎÊý±í£º
-
Îļþ¾Þϸ: 457.2KB
ÎĵµÏÂÔØ£º
-
Îļþ¾Þϸ: 457.2KB
ÉÏÒ»Ìõ£º ûÓÐÁË£¡
ÏÂÒ»Ìõ£º SFL/SFS90ÌÖÂÛ
¸øÎÒÃÇÁôÑÔ